To determine the correct width of a set of handlebars, a measurement is taken from the acromion of one scapula to the other. The acromion is the bony ledge at the attachment of your arm to your shoulder.
Reach is the distance from the tops of the bars to the most forward portion of the bend and is a measurement of particular interest to women who feel too stretched out when grabbing their brakes. Drop is the distance from the top of the handlebars to the bottom (usually measured center to center) and when too deep, maneuvering to reposition from hoods to drops can feel unsafe.
Make | Model | Width | Reach | Drop | Weight | Ergo or Compact |
---|---|---|---|---|---|---|
Ritchey | Pro BioMax Pro Logic | 36cm 38cm | 75mm 82mm | 130mm 144mm | 235g 250g | Ergo Ergo |
3T | Pro | 38cm | 77mm | 123 | 260 (42) | Compact with Ergo Tube |
Salsa | Poco | 36cm 38cm | 70mm 70mm | 140mm 140mm | 218g (36) | Ergo |
Bontrager | WSD VR OS | 36cm 38cm | 70mm | 120mm | 245 gr (36) | Compact |
Modolo | Venus | 38 | 75mm | 130mm | 273 gr (42) | Compact |
Specialized | Women’s Dolce Alloy w/ Zertz Women’s Pro Road | 38 36cm 38cm | 75mm 74.5mm |
132mm 132mm | 320 (40) 246 (40) | Ergo |
Make | Model | Width | Reach | Drop | Weight | Ergo or Compact |
---|---|---|---|---|---|---|
Ritchey | WCS Carbon Evolution | 38cm | 75mm | 135mm | 220g (42) | Ergo |
Modolo | KXVenus Carbon | 38cm | 75mm | 130mm | 230g (38) | Compact |
Kore | Cockpit II Carbon Road Bar | 38cm | 84mm | 140mm | 206g (40) | Ergo |
3T | Team | 38cm | 77mm | 123mm | 198g (42) | Compact with Ergo Tube |
Salsa | carbon poco | 36cm 38 cm | 70mm | 140mm | 195g 230g | Ergo |
Bontrager | Race XLite Blade | 38cm | 85mm | 135mm | 213.6g | Compact |
Specialized | Ruby SL Carbon | 38cm | 75mm | 142mm | 220g (42) | Ergo |
Note: weight is based on the width size listed in parenthesis.